FLIR MR176
Imaging Moisture Meter With IGM™
Featuring Infrared Guided Measurement (IGM) technology powered by a built-in FLIR Lepton® thermal imaging sensor, MR176 visually guides you to the precise spot that moisture may be hiding for further testing and investigation. Use the integrated laser and crosshair to help pinpoint the surface location of the issue found with IGM.
FLIR MR176 Features

IGM
An 80 x 60, 4800-pixel Lepton® thermal imager powers IGM technology, visually indicating potential moisture areas via the color display

Measurement Accuracy
Progressive Environmental Stability Indicator removes response time error when you move through a site to different measurement locations, informing you when the relative humidity readings have reached a steady state.

Pin and Pinless
Integrated pinless moisture measurements for fast detection, and external pin probe included with expandable probe options

Replaceable thermal hygrometer
Field-replaceable temperature/relative humidity sensor can simply be removed from meter and exchanged when needed, so you can continue to work and reduce downtime

Customizable measurements
Select which measurements are integrated into your thermal images (moisture, temperature, relative humidity, dew point, vapor pressure, mixing ratio), and choose from one of four thermal imaging color palettes

Laser
Equipped with a laser and cross hair to easily reference the exact location of the potential moisture issue seen in the thermal image
FLIR MR176 Specifications
Moisture Measurement | Range | Basic Accuracy |
---|---|---|
Pin Moisture | 7% to 30% | ±1.5% MC |
30% to 100% | Reference only | |
Pin Moisture Groups | 9 material groups | |
Pinless Moisture Range | 0 to 100 | Relative |
Pinless Measurement Depth | 0.75″ (19mm) Max | |
Measurement Resolution | 0.1 | |
Response Time Pinless | 100 ms | |
Response Time Pin Mode | 750 ms | |
Environmental Measurement | Range | Basic Accuracy |
Relative Humidity | 0 to 100% | 2.5%RH |
Air Temperature | 32 to 122°F (0 to 50°C) | ±1.1°F (±0.6°C) |
Dew Point | -22 to 122°F (-30 to 50°C) | ±1.8°F (±1.0°C) |
Vapor Pressure | 0.0 to 12.0kPa | ±0.05kPa |
Mixing Ratio | 0 to 560GPP (0.0 to 80.0 g/kg) | ±2GPP (0.25 g/kg) |
General Information | ||
Display Type | QVGA (320 × 240 pixel) 2.3” color TFT graphical display | |
Saved Image File format | BMP with measurement values overlaid | |
Stored Image Capacity | 9999 images | |
Laser Orientation | Single laser pointer to center of thermal image | |
Continuous Run Time | 18 hours max | |
Typical Usage | 4 work weeks | |
Battery | 3.7V, 3000mAh Li-ion rechargeable via micro USB | |
Certification Standards | EN 61326 (EMC), EN 60825-1 Class 2 (Laser) | |
Agency Approvals | CE, FCC Class B | |
Warranty | 2 Yr Product, 10 Yr Thermal Detector |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations.