FLIR IR Windows™
Anodized Aluminum or Stainless Steel Windows with PIRma-Lock™
You put your life at risk every time you inspect live electric components – but you don’t have to. FLIR’s IRW-Series inspection windows add a barrier between you and energized equipment, protecting you from arc flash accidents.Choose the anodized aluminum frame, or opt for durable stainless steel to prevent mixed metal issues. Both are easy to install, easy to use, and will help you work with greater confidence.
FLIR IR Windows Features

Easy to Install and Use
Drill one hole and attach the single PIRma-Lock™ ring to hold the window in place. Simple hinged cover flips open and stays put, so you don’t need to worrying about losing, dropping, or mixing-up covers.

Stainless Steel Option
Avoid issues with dissimilar metals by choosing stainless steel model IRW-Series windows. You won’t need to worry about galvanic corrosion from contact between the stainless steel cabinet and window frame.

Broadband Transmission
FLIR’s broadband crystal lenses allow cameras to capture crisp visible and thermal images without distortions. The lenses transmit short, mid, and longwave IR, and allow laser pointers and illumination to shine through.

Safety Certified
FLIR’s IR Windows are compliant with NFPA 70E requirements, and are tested and certified for arc flash safety (KEMA)*, CSA and CSAus Model Certification, and have Underwriters Laboratories recognition (UL 50V).*IRW-2C, IRW-3C, and IRW-4C models only.
FLIR IR Windows
Overall Height | 85.5mm (3.36″) | 107.4mm (4.22″) | 136.5mm (5.37″) |
Overall Width | 73mm (2.87″) | 99mm (3.89″) | 127.44mm (5.01″) |
Overall Thickness | 25.5mm (1.00″) | 26.86mm (1.05″) | 29.25mm (1.15″) |
Required Hole Diameter (Nominal) | 2-3/8″ (60.3mm) | 3.5″ (88.9mm) | 4.5″ (114.3mm) |
Greenlee Punch | 76BB | 739BB | 742BB |
Broadband IR — Short-, Mid-, & Longwave | x | x | x |
Visible Light Spectrum | x | x | x |
Picture-in-Picture & Fusion Image Blending | x | x | x |
Ratings & Testing | |||
---|---|---|---|
Underwriters Laboratories (UL 50V) | x | x | x |
UL 50 Environment | Type 4/12 | ||
CSA Certification, Product Class 3211 07 | x | x | x |
KEMA (IEC 62271-200) | Arc flash test standard: 5kV, 63kA for 30 cycles at 60Hz | ||
TUV (IEC 60529) | IP67 | ||
TUV (IEC 60068-2-6) | 100 m/s^2 vibration withstand | ||
TUV (IEC 60068-2-3) | 15-day extreme humidity withstand | ||
TUV (ANSI/IEEE C37.20.2 section A3.6) | Impact Resistant Cover | ||
Maximum Pullout Strength | 657 kg (1450 lbs) | 1655 kg (3650 lbs) | 1678 kg (3700 lbs) |
Other | |||
Warranty | Limited Lifetime Warranty Against Manufacturer Defects |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations