FLIR Ex-Series™ Infrared Cameras with MSX®
FLIR Ex-Series™
Infrared Cameras with MSX®
Now you can afford the ultimate inspection tool. Gain the competitive advantage and take care of more customers. Blow them away with dramatic MSX thermal images that clearly reveal problems from sources of energy loss, moisture intrusion and structural issues to overheating electrical and mechanical equipment.
FLIR Ex-Series Features

Rechargeable Batteries
Quick-release battery is easy to remove, change, and recharge

Fast Download
Rapid image downloading via USB for sharing and documentation

Quick Reports
FLIR Tools software to analyze images and create convincing reports

Measurement Accuracy
Variable emissivity and reflected temperature parameters for reliable results

Fast Temperatures
Area box with auto hot and cold spot hunts down extremes in no time

Warranty
2 years coverage on the camera, 5 on batteries, and 10 on the detector
FLIR Ex-Series Specifications
Multi Spectral Dynamic Imaging (MSX) | IR image with enhanced detail presentation | |||
Picture-in-Picture | N/A | IR area on visual image | ||
Temperature Range | –4° F to 482°F (–20° to 250°C) | |||
Accuracy | ±2% or 2°C | |||
Measurement Modes | Spot (center) mode | 2 modes: 1 Spot (center); 1 Area Box (Min/Max) | 3 modes: 1 Spot (center); 1 Area Box (Min/Max); Isotherm (above/below) | |
Alarm | N/A | N/A | Blue below or red above set temperature | |
Emissivity Correction | Variable from 0.1 to 1.0 | |||
Set-Up | ||||
---|---|---|---|---|
Color Palettes | Iron, Rainbow, and Gray | |||
Set-up Commands | Local adaptation of units, language, date and time formats | |||
Image Storage | ||||
Storage Capacity | Internal memory store at least 500 sets of images | |||
Storage Mode | Simultaneous storage of images in IR, visual and MSX | |||
File Formats | Standard JPEG, 14-bit measurement data included | |||
Other | ||||
Battery Type / Op Time | ~4 hours | |||
Dimensions / Weight | / 1.27 lbs (0.575 kg) | |||
Drop | 2 meter / 6.6 ft | |||
Warranty | FLIR Warranty: Learn More |
*Disclaimer: Specifications are subject to change without notice. Availability of camera models and accessories subject to regional market considerations. Prices listed are US only, please consult your specific country for current pricing.